February was good month for Memphis. They had a 9-2 record, but they only played 3 teams with winning records and they had 7 home games. The Clippers had an 8-5 record in February, which means the Grizzlies gained 2 games on them. Denver had an 8-4 record, so the Grizzlies gained 1.5 games on them. That makes for a good month. But, March could be another story.
March could be a killer for the Grizzlies in the playoff standings. Starting off against the Heat (who are really hot), plus there is the road trip when the Grizzlies play 4 games in 5 nights. March 12 at POR(0.456), March 13 at LAC(0.700) then March 15 at DEN(0.627), March 16 at Utah(0.534). Even with these 5 games, Memphis has one of the lowest March SOS at 0.487 of the present top 8 teams. Only Golden State has a lower SOS for March.
A closer look at the March schedule shows that the Grizzlies play 17 games, 11 of them away, and 8 of them with winning records. The Grizzlies have the most away games of any of the top 8 West teams. If Memphis can survive or even thrive in March they should stay in 4th place. Keep in mind that of the Clippers 7 games against winning teams, 4 of them are at home. Denver plays 9 teams with winning records 6 at home and 3 away. So, as far as the March schedule goes, the Clippers and Nuggets have the advantage over the Grizzlies. We play Den. and LAC once on that taxing road trip the middle of March.
I think that the Grizzlies will end March in 4th place and because the April schedule is also difficult for the Grizzlies they will have to play their best to hold on to 4th. ( FYI. Some have asked, I plan to update this each Friday with the next 7 games) (Top 8 teams in Western conference are in red on the schedule.)
| 1st | 2nd | 3rd | 4th | 6th | 5th | 7th | 8th | |
| SAS | OKC | LAC | MEM | Den | GSW | Utah | HOU | |
| Record | 45-14 | 42-15 | 42-18 | 38-18 | 37-22 | 33-25 | 31-27 | 31-28 |
| GB | 0.0 | 2.0 | 3.5 | 5.5 | 8.0 | 11.5 | 13.5 | 14.0 |
| Home | 22-3 | 26-4 | 23-6 | 23-8 | 24-3 | 18-7 | 21-8 | 19-9 |
| Away | 23-11 | 16-11 | 19-12 | 15-10 | 13-19 | 15-18 | 10-19 | 12-19 |
| Div. | 11-2 | 6-3 | 8-4 | 5-5 | 6-5 | 6-5 | 5-4 | 4-7 |
| Conf. | 25-10 | 29-8 | 27-10 | 20-13 | 24-11 | 18-18 | 18-19 | 13-20 |
| Last 10 | 7-3 | 7-3 | 8-2 | 8-2 | 6-4 | 3-7 | 5-5 | 5-5 |
| GAMES | LEFT TO | PLAY | ||||||
| Total | 23 | 25 | 22 | 26 | 23 | 24 | 24 | 23 |
| Home | 16 | 11 | 12 | 10 | 14 | 16 | 12 | 13 |
| Away | 7 | 14 | 10 | 16 | 9 | 8 | 12 | 10 |
| +.500 | 13 | 13 | 9 | 12 | 12 | 9 | 12 | 9 |
| ≤ 500 | 10 | 12 | 13 | 14 | 11 | 15 | 12 | 14 |
| Div. | 3 | 7 | 4 | 6 | 5 | 3 | 7 | 5 |
| Conf. | 17 | 15 | 15 | 19 | 17 | 14 | 15 | 19 |
| SOS | 0.522 | 0.514 | 0.496 | 0.491 | 0.526 | 0.480 | 0.514 | 0.472 |
| SAS | OKC | LAC | MEM | Den | GSW | Utah | HOU | |
| February | ||||||||
| W-L | 8-3 | 7-4 | 8-5 | 9-2 | 8-4 | 4-8 | 6-6 | 6-5 |
| Date | SAS | OKC | LAC | MEM | Den | GSW | Utah | HOU |
| March | ||||||||
| 3/1 | vs SAC | at DEN | at CLE | at MIA | vs OKC | at BOS | vs CHA | at ORL |
| 0.339 | 0.627 | 0.345 | 0.745 | 0.737 | 0.526 | 0.228 | 0.276 | |
| 3/2 | at PHI | |||||||
| 0.393 | ||||||||
| 3/3 | vs DET | at LAC | vs OKC | at ORL | vs DAL | |||
| 0.383 | 0.700 | 0.737 | 0.276 | 0.439 | ||||
| 3/4 | vs ATL | vs TOR | at MIL | |||||
| 0.589 | 0.397 | 0.500 | ||||||
| 3/5 | vs LAL | at SAC | ||||||
| 0.492 | 0.339 | |||||||
| 3/6 | vs CHI | vs MIL | vs POR | vs SAC | at CLE | at DAL | ||
| 0.569 | 0.500 | 0.456 | 0.339 | 0.345 | 0.439 | |||
| 3/7 | at NYK | at DEN | vs LAC | |||||
| 0.630 | 0.627 | 0.700 | ||||||
| March Totals | ||||||||
| Games | 14 | 17 | 14 | 17 | 15 | 16 | 16 | 14 |
| Home | 12 | 7 | 7 | 6 | 9 | 11 | 7 | 9 |
| Away | 2 | 10 | 7 | 11 | 6 | 5 | 9 | 5 |
| SOS | 0.524 | 0.496 | 0.520 | 0.487 | 0.540 | 0.469 | 0.513 | 0.498 |
| +.500 | 8 | 8 | 7 | 8 | 9 | 6 | 8 | 7 |
| Date | SAS | OKC | LAC | MEM | Den | GSW | Utah | HOU |
| April Totals | ||||||||
| Games | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 9 |
| Home | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
| Away | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 5 |
| SOS | 0.519 | 0.552 | 0.454 | 0.497 | 0.499 | 0.503 | 0.517 | 0.432 |
| +.500 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 2 |
| Date | SAS | OKC | LAC | MEM | Den | GSW | Utah | HOU |





