It is nice to see the Grizzlies in 3rd place, but can they hold on to that position will be shown in the next few games. Grizzlies, of course, play Denver then Utah while the Clippers play Orlando at home. The Grizzlies will play 3 teams with +500 records in their next 6 games in 9 days. If they survive this time and still are in or near 3rd place it will mean that they have a chance to take 3rd place.
Since the first tie breaker (after division winners) is head-to-head records, here is a look at how the various series of the top 9 teams stand.
Notes about series - updated 3/15/2013
Top 5 teams’ series standings
Clippers are 2-1 against Grizzlies with 1 game to play on 4-13 @MEM
Denver is 2-1 against Grizzlies with 1 game to play on 3-15 @DEN
Spurs are 2-1 against Grizzlies with 1 game to play on 4-01 @MEM
Grizzlies and Thunder are tied 1-1 with 1 game to play on 3-20 @MEM
Denver beat Clippers 2-1
Thunder beat Clippers 3-0
Spurs are 2-1 against Thunder with 1 game to play on 4-04 @OKC
Clippers are 2-1 against Spurs with 1 game to play on 03-29 @SAS
6th to 9th place teams’ series standings
Utah beat Lakers 2 of 3
Hou beat GSW 3 of 4
Hou is 2-1 against Lakers with 1 game to play on 4-17 @LAL
Hou is 2-1 against Utah with 1 game to play on 3-20 @HOU
GSW and Utah are tied 1-1 with 1 game to play on 4-7 @GSW
Lakers are 2-0 agsinst GSW with 2 games to play on 3-25 @GSW & 4-12 @LAL
(Top 8 teams in Western conference are in red.) (The team’s winning percentage is under the name)
| SAS | OKC | MEM | LAC | Den | GSW | HOU | LAL | Utah | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| SAS | OKC | MEM | LAC | Den | GSW | HOU | LAL | Utah | |
| Record | 50-16 | 48-17 | 44-19 | 45-21 | 44-22 | 37-29 | 35-30 | 34-32 | 33-32 |
| PCT | 0.758 | 0.738 | 0.698 | 0.682 | 0.667 | 0.561 | 0.538 | 0.515 | 0.508 |
| GB | 0.0 | 1.5 | 4.5 | 5.0 | 6.0 | 13.0 | 14.5 | 16.0 | 16.5 |
| Home | 27-4 | 29-4 | 25-8 | 25-8 | 29-3 | 22-9 | 21-9 | 22-11 | 23-8 |
| Away | 23-12 | 19-13 | 19-11 | 20-13 | 15-19 | 15-20 | 14-21 | 12-21 | 10-24 |
| Div. | 12-2 | 7-4 | 6-5 | 8-4 | 8-5 | 7-5 | 5-8 | 5-5 | 5-5 |
| Conf. | 28-12 | 32-10 | 24-13 | 27-13 | 29-11 | 19-19 | 16-22 | 18-21 | 18-20 |
| Last 10 | 6-4 | 8-2 | 9-1 | 6-4 | 10-0 | 4-6 | 6-4 | 7-3 | 2-8 |
| GAMES | LEFT TO | PLAY | |||||||
| Total | 16 | 17 | 19 | 16 | 16 | 16 | 17 | 16 | 17 |
| Home | 10 | 8 | 8 | 8 | 9 | 10 | 11 | 9 | 10 |
| Away | 6 | 9 | 11 | 8 | 7 | 6 | 6 | 9 | 7 |
| +.500 | 12 | 9 | 11 | 7 | 9 | 8 | 9 | 8 | 9 |
| ≤ 500 | 4 | 8 | 8 | 9 | 7 | 8 | 8 | 8 | 8 |
| Div. | 2 | 5 | 5 | 4 | 3 | 2 | 3 | 4 | 6 |
| Conf. | 12 | 10 | 15 | 12 | 12 | 12 | 14 | 12 | 14 |
| SOS | 0.549 | 0.496 | 0.499 | 0.481 | 0.528 | 0.492 | 0.502 | 0.496 | 0.530 |
| Date | SAS | OKC | MEM | LAC | Den | GSW | HOU | LAL | Utah |
| March | |||||||||
| 3/15 | vs ORL | at DEN | vs MEM | vs CHI | vs MIN | at IND | |||
| 0.277 | 0.667 | 0.698 | 0.547 | 0.355 | 0.625 | ||||
| 3/16 | vs CLE | at Utah | vs MEM | ||||||
| 0.344 | 0.508 | 0.698 | |||||||
| 3/17 | at DAL | vs NYK | at HOU | vs GSW | vs SAC | ||||
| 0.469 | 0.603 | 0.538 | 0.561 | 0.348 | |||||
| 3/18 | vs MIN | at CHI | at NOR | at PHO | vs NYK | ||||
| 0.355 | 0.547 | 0.338 | 0.338 | 0.603 | |||||
| 3/19 | vs DEN | at SAC | at OKC | ||||||
| 0.667 | 0.348 | 0.738 | |||||||
| 3/20 | vs GSW | at MEM | vs OKC | vs PHI | at SAS | vs Utah | at HOU | ||
| 0.561 | 0.698 | 0.738 | 0.375 | 0.758 | 0.508 | 0.538 | |||
| 3/21 | vs PHI | ||||||||
| 0.375 | |||||||||
| 3/22 | vs Utah | at ORL | at NOR | vs CLE | vs WAS | at SAS | |||
| 0.508 | 0.277 | 0.338 | 0.344 | 0.333 | 0.758 | ||||
| 3/23 | vs BOS | vs BKN | vs SAC | vs WAS | |||||
| 0.547 | 0.585 | 0.348 | 0.333 | ||||||
| 3/24 | at HOU | vs POR | vs SAS | at DAL | |||||
| 0.538 | 0.469 | 0.758 | 0.469 | ||||||
| 3/25 | at WAS | at NOR | vs LALs | at GSW | vs PHI | ||||
| 0.333 | 0.338 | 0.515 | 0.561 | 0.375 | |||||
| 3/26 | at DAL | ||||||||
| 0.469 | |||||||||
| 3/27 | vs DEN | vs WAS | at NYK | at NOR | at SAS | vs SAC | vs IND | at MIN | vs PHO |
| 0.667 | 0.333 | 0.603 | 0.338 | 0.758 | 0.348 | 0.625 | 0.355 | 0.338 | |
| 3/28 | at MIL | ||||||||
| 0.508 | |||||||||
| 3/29 | vs LAC | at MIN | vs HOU | at SAS | vs BKN | at MEM | at POR | ||
| 0.682 | 0.355 | 0.538 | 0.758 | 0.585 | 0.698 | 0.469 | |||
| 3/30 | at MIL | at MIN | at HOU | vs POR | vs LAC | at SAC | vs BKN | ||
| 0.508 | 0.355 | 0.538 | 0.469 | 0.682 | 0.348 | 0.585 | |||
| 3/31 | vs MIA | ||||||||
| 0.778 | |||||||||
| March | Totals | ||||||||
| W-L | 5-2 | 6-2 | 6-1 | 4-2 | 7-0 | 4-4 | 4-2 | 5-2 | 3-4 |
| Remain. | 7 | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 9 |
| Home | 6 | 4 | 4 | 3 | 4 | 5 | 7 | 2 | 5 |
| Away | 1 | 5 | 6 | 5 | 4 | 3 | 1 | 6 | 4 |
| SOS | 0.583 | 0.450 | 0.498 | 0.502 | 0.548 | 0.481 | 0.566 | 0.427 | 0.537 |
| +.500 | 6 | 3 | 6 | 4 | 5 | 4 | 6 | 3 | 5 |
| SAS | OKC | MEM | LAC | Den | GSW | HOU | LAL | Utah | |
| April | Totals | ||||||||
| Remain. | 9 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 8 |
| Home | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 5 |
| Away | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 3 |
| SOS | 0.523 | 0.548 | 0.501 | 0.461 | 0.507 | 0.502 | 0.444 | 0.564 | 0.523 |
| +.500 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 8 | 4 |
| SAS | OKC | MEM | LAC | Den | GSW | HOU | LAL | Utah |





