John Schuhmann @NBA points out how bad the Grizzlies offense is when “Conley is on the bench. Seth Rosenthal points out that “Wrotensanity” has already been coined.” Who did that?
A little history of the Grizzlies rankings to see that the Grizzlies are climbing up the ladder to the top. We all know that this year will probably be the last that the starting 5 are all together (and they might not make it to the end of the season together), unless the Grizzlies win it all or at least are Western Conference Champions.
| Week of | Avg ranking | high rank | low rank | End of yr avg. |
| 1-19-2009 | 27.75 | 26 | 30 | 24.13 |
| 1-25-2010 | 11.89 | 7 | 16 | 18.63 |
| 1-25-2011 | 14.11 | 9 | 18 | 9.88 |
| 1-23-2012 | 9.80 | 6 | 16 | 8.91 |
| This week | 5.62 | 4 | 9 | ??? |
As the chart shows the Grizzlies have slowly climbed from the once dismal team they were in 2008/09 season. It is very hard to climb to the top in the very difficult Western Conference where perennial powers reside. Only the Lakers and Mavericks have fallen from the ranks of the best. But the Spurs and Thunder continue to fight for the top spot. In the 2008/09 season the Thunder were in the bottom 10 just as the Grizzlies were. In that season the Lakers and Spurs were the top Western teams.
Average ranking for the week is 5.62, no change from Last Week (LW) of 5.62. (Actual not included in average.)
| 2012-13 Power Rankings for week of 28 January | ||||||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS | ||||||||||||||
| Click on Grizzlies logo to go to team web page for each media’s site. | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollin. | ProBB | H’psWd | SBNat. | Bleach. | RPI | |
| on | 01-29 | 01-28 | 01-25 | 01-28 | 01-29 | 01-29 | 01-29 | 01-29 | 01-29 | 01-28 | 01-28 | 01-29 | 01-28 | 01-29 |
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollin. | ProBB | H’psWd | SBNat. | Bleach. | RPI | |
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollin. | ProBB | H’psWd | SBNat. | Bleach. | RPI | |





