After two games where the offense looked as bad as a Jr. High girls game we wonder what does it take to get better? Matt Moore @CBS Sports says he doubts the offense of the Grizzlies is able to win a title. What about even a division or first round match?
A nice complementary statement about Marc Gasol from Ethan Strauss @Bleacher Report.
Average ranking for the week is 5.23, which is up one spot from Last Week (LW) of 6.38. (Actual not included in average.) Not bad after getting blown out in two games.
| 2012-13 Power Rankings for week of 14 January | |||||||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS | |||||||||||||||
| Click on Grizzlies logo to go to team web page for each media’s site. | |||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||
| on | 01-15 | 01-14 | 01-11 | 01-14 | 01-15 | 01-15 | 01-15 | 01-15 | 01-15 | 01-14 | 01-14 | 01-14 | 01-14 | 01-15 | on |
| 1 | 1 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 6 | 6 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 8 | 8 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 11 | 11 | ||||||||||||||
| 12 | 12 | ||||||||||||||
| 13 | 13 | ||||||||||||||
| 14 | 14 | ||||||||||||||
| 15 | 15 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||
| 16 | 16 | ||||||||||||||
| 17 | 17 | ||||||||||||||
| 18 | 18 | ||||||||||||||
| 19 | 19 | ||||||||||||||
| 20 | 20 | ||||||||||||||
| 21 | 21 | ||||||||||||||
| 22 | 22 | ||||||||||||||
| 23 | 23 | ||||||||||||||
| 24 | 24 | ||||||||||||||
| 25 | 25 | ||||||||||||||
| 26 | 26 | ||||||||||||||
| 27 | 27 | ||||||||||||||
| 28 | 28 | ||||||||||||||
| 29 | 29 | ||||||||||||||
| 30 | 30 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||






You know, Marc has been catching a lot of heat for his lack of offensive output of late, but give me somebody on this team who’s isn’t… numbers are down across the board.
His defense on the other hand, as Strauss noted, has been consistently spectacular. Generally it goes unnoticed because he doesn’t produce gaudy stat-lines, swat shots into the stands, or play in a big market, but he quarterbacks the defense well, rotates fantastically for someone with his level of lateral quickness, and always makes life hell for his man with his physicality.
There have been a few articles that hav the stats to back up what you say, when Marc is in, we are the most efficient on defense, big boy knows how to play defense, that’s for sure