Happy New Year to you! A bad ending to 2012, but we all hope it is a very happy new year for the Grizzlies.
The comments about the Grizzlies is about how their offense production is way down. The bright spot in the polls for the Grizzlies is Sagarin’s ranking. In part he calculates that the Thunder and the Clippers have had easy schedules to date. He rates the Grizzlies schedule as 10th hardest and Hollinger’s has the Grizz as the 6th hardest.
The Grizzlies schedule for the remaining games is not easy. The hardest month will be March when they will already be tired. January they play 1 more game than the other top 4 teams in the West except 2 more than the Warriors. March they play 3 more than the Spurs and Clippers and 1 more than the Warriors.
| Jan. | Feb. | Mar. | Apr. | |
| Home | 8 | 7 | 6 | 4 |
| Away | 9 | 4 | 11 | 5 |
| back-2-back | 4 | 2 | 5 | 1 |
Average ranking for the week is 6.42, which is down one from Last Week (LW) of
5.61. (Actual not included in average. SBNation not posted for this week.)
| 2012-13 Power Rankings for week of 31 December | |||||||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS | |||||||||||||||
| Click on Grizzlies logo to go to team web page for each media’s site. | |||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||
| on | 01-01 | 12-31 | 12-28 | 12-31 | 01-01 | 01-01 | 01-01 | 01-01 | 01-01 | 12-31 | 12-31 | 12-24 | 12-31 | 01-01 | on |
| 1 | 1 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 6 | 6 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 8 | 8 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 11 | 11 | ||||||||||||||
| 12 | 12 | ||||||||||||||
| 13 | 13 | ||||||||||||||
| 14 | 14 | ||||||||||||||
| 15 | 15 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||
| 16 | 16 | ||||||||||||||
| 17 | 17 | ||||||||||||||
| 18 | 18 | ||||||||||||||
| 19 | 19 | ||||||||||||||
| 20 | 20 | ||||||||||||||
| 21 | 21 | ||||||||||||||
| 22 | 22 | ||||||||||||||
| 23 | 23 | ||||||||||||||
| 24 | 24 | ||||||||||||||
| 25 | 25 | ||||||||||||||
| 26 | 26 | ||||||||||||||
| 27 | 27 | ||||||||||||||
| 28 | 28 | ||||||||||||||
| 29 | 29 | ||||||||||||||
| 30 | 30 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||





