The Grizzlies are standing high in the RPI but that is almost the only one. I wonder why so many rankings dropped Memphis down. Because of the trade, the loss to OKC?
John Schuhmann @NBA says because Coach Hollins criticized the Gay trade, "it’s hard to imagine him on the Memphis bench beyond this season." If he isn’t it would be a BIG mistake. Most of these guys think the Gay trade was a good move but wonder how much it will help the Grizzlies this year.
Looking ahead to the possible playoff matchups, Matt Moore @CBSSports writes, "The Spurs want to avoid the Grizzlies, who want to avoid the Clippers, who want to avoid the Thunder, who want to avoid the Warriors, who want to avoid the Nuggets, who want to avoid the Spurs. The Thunder and Spurs are the best teams in their conference but both have suffered the pain of unfavorable matchups in recent years."
The table below shows the Grizzlies have the easiest remaining strength of schedule, but have the most away games, but play the fewest over 500 teams (except for the Clippers), but play almost the most division and conference games of the 9 teams.
Average ranking for the week is 7.15, a big drop from Last Week (LW) of 5.62. (Actual not included in average.)
| 2012-13 Power Rankings for week of 4 February | ||||||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS | ||||||||||||||
| Click on Grizzlies logo to go to team web page for each media’s site. | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollin. | ProBB | H’psWd | SBNat. | Bleach. | RPI | |
| on | 02-05 | 02-04 | 02-01 | 02-04 | 02-05 | 02-05 | 02-05 | 02-05 | 02-05 | 02-04 | 02-04 | 01-29 | 02-04 | 01-29 |
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollin. | ProBB | H’psWd | SBNat. | Bleach. | RPI | |
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollin. | ProBB | H’psWd | SBNat. | Bleach. | RPI | |




