I think these guys overreacted to the trades and dropped the Grizzlies more than their game results justified. Matt Moore @CBSSports says, “Maybe next time we shouldn’t freak out over the first three games after a major trade. Just an idea.” So, I ask him, “Why didn’t you bump the Grizzlies up more?”
The Grizzlies have the easiest schedule left for February of the top 9 teams in the West. They play 6 more games with only 1 above 500 that @ Brooklyn on 24 Feb. LAC plays 6 more with 4 above 500, DEN 7, 2 above 500, GSW 7, 5 above 500, SAS 6, 2 above 500, OKC 6, 4 above 500. Hopefully, February will be good for gaining ground in the standings.
I will not post an update for the week of 18 February because of the All-Star break there are few games. Next post will be for the week of 18 February.
Average ranking for the week is 7.53, a slight drop from Last Week (LW) of 7.15. (Actual not included in average.)
| 2012-13 Power Rankings for week of 11 February | |||||||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS | |||||||||||||||
| Click on Grizzlies logo to go to team web page for each media’s site. | |||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBB | HoopsWld | SBNation | Bleacher | RPI | ||
| on | 02-12 | 02-11 | 02-08 | 02-11 | 02-12 | 02-12 | 02-12 | 02-12 | 02-12 | 02-11 | 02-11 | 02-12 | 02-11 | 02-12 | on |
| 1 | 1 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 6 | 6 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 8 | 8 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 11 | 11 | ||||||||||||||
| 12 | 12 | ||||||||||||||
| 13 | 13 | ||||||||||||||
| 14 | 14 | ||||||||||||||
| 15 | 15 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBB | HoopsWld | SBNation | Bleacher | RPI | ||
| 16 | 16 | ||||||||||||||
| 17 | 17 | ||||||||||||||
| 18 | 18 | ||||||||||||||
| 19 | 19 | ||||||||||||||
| 20 | 20 | ||||||||||||||
| 21 | 21 | ||||||||||||||
| 22 | 22 | ||||||||||||||
| 23 | 23 | ||||||||||||||
| 24 | 24 | ||||||||||||||
| 25 | 25 | ||||||||||||||
| 26 | 26 | ||||||||||||||
| 27 | 27 | ||||||||||||||
| 28 | 28 | ||||||||||||||
| 29 | 29 | ||||||||||||||
| 30 | 30 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBB | HoopsWld | SBNation | Bleacher | RPI | ||





While I understand your feelings about the Grizzlies being rated down on trade concerns, the team is holding up well considering some of their losses and the trade confusion.
Look at it this way – if that’s the only excuse they have for letting us slide in rankings, it isn’t going to hold up.