Three loses in a row knock the Grizzlies down in the rankings, as is expected, but they still most rank them as one of the 6th best in the league and 4th best in the West. John Hollinger’s hire got the Grizzlies a lot of press even in this week’s power rankings.
Strauss @bleacherreport.com says, “I know they’re the Internet’s favorite squad, but people love them for the same reason they’re a bit doomed: This is an unusual, unconventional roster.” For what it is worth, Matt Dollinger @SI.com attributes part of the reason for the Grizzlies losses to more turnovers by Conley and Bayless.
Average ranking for the week is 5.69. Last Week (LW) average was 4.15. (Actual not included in average.)
| 2012-13 Power Rankings for week of 17 December | |||||||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS | |||||||||||||||
| Click on Grizzlies logo to go to team web page for each media’s site. | |||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||
| on | 12-18 | 12-17 | 12-14 | 12-17 | 12-18 | 12-18 | 12-18 | 12-18 | 12-18 | 12-17 | 12-17 | 12-17 | 12-17 | 12-18 | on |
| 1 | 1 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 6 | 6 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 8 | 8 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 11 | 11 | ||||||||||||||
| 12 | 12 | ||||||||||||||
| 13 | 13 | ||||||||||||||
| 14 | 14 | ||||||||||||||
| 15 | 15 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||
| 16 | 16 | ||||||||||||||
| 17 | 17 | ||||||||||||||
| 18 | 18 | ||||||||||||||
| 19 | 19 | ||||||||||||||
| 20 | 20 | ||||||||||||||
| 21 | 21 | ||||||||||||||
| 22 | 22 | ||||||||||||||
| 23 | 23 | ||||||||||||||
| 24 | 24 | ||||||||||||||
| 25 | 25 | ||||||||||||||
| 26 | 26 | ||||||||||||||
| 27 | 27 | ||||||||||||||
| 28 | 28 | ||||||||||||||
| 29 | 29 | ||||||||||||||
| 30 | 30 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||






God I am sick of the small-ball meme this year. Could someone do some research and look at average height of starters over the years and put this to bed? Please?
Yea, Steve, the small-ball hype is on most people’s mind. But, then teams crave a big man or two and smart, good shooting guards. The recent champs and major contenders are not really small-ball teams. They may play some small-ball, but they are really typical big-men teams.
Fair. I’m OK with where we are at this point. This is our best start in franchise history, Were 10 games over .500.