Ain’t (excuse me), Isn’t it beautiful to have the Grizzlies clearly the number 1. What do you think, will they win out the games with Toronto (done), Detroit and San Antonio and remain number 1? Leave your comments!
Matt Dollinger’s @SI.com rankings are up for Nov. 30. (Only his are updated) Check out his info on the Grizzlies and his stats links.
Matt Moore @CBS Sports has some good things to say about the Grizzlies in his opening comments.
The most “Missed the Mark” post of the week goes to More Columns @SI. First he posts on Thursday (or Friday) and his last post dropped the Grizzlies one notch. Go figure. If he continues to be so far off from others I may drop SI from the composite.
Average ranking for the week (excluding SI from last week) is 1.08. (Actual not included in average.)
| 2012-13 Power Rankings for week of 26 November | |||||||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS | |||||||||||||||
| Click on Grizzlies logo to go to team web page for each media’s site. | |||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||
| on | 11-27 | 11-26 | 11-30 | 11-26 | 11-27 | 11-27 | 11-27 | 11-27 | 11-27 | 11-26 | 11-26 | 11-26 | 11-26 | 11-27 | on |
| 1 | 1 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 6 | 6 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 8 | 8 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 11 | 11 | ||||||||||||||
| 12 | 12 | ||||||||||||||
| 13 | 13 | ||||||||||||||
| 14 | 14 | ||||||||||||||
| 15 | 15 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||
| 16 | 16 | ||||||||||||||
| 17 | 17 | ||||||||||||||
| 18 | 18 | ||||||||||||||
| 19 | 19 | ||||||||||||||
| 20 | 20 | ||||||||||||||
| 21 | 21 | ||||||||||||||
| 22 | 22 | ||||||||||||||
| 23 | 23 | ||||||||||||||
| 24 | 24 | ||||||||||||||
| 25 | 25 | ||||||||||||||
| 26 | 26 | ||||||||||||||
| 27 | 27 | ||||||||||||||
| 28 | 28 | ||||||||||||||
| 29 | 29 | ||||||||||||||
| 30 | 30 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTk | HoopsWd | SBNation | Bleacher | RPI | ||






Shouldn’t SI be so embarrassed to have the Clips as their #1 pick that they go ahead and update their rankings early??? LOL.
You would think that, but I don’t get the guys rankings anyway.
We need SI to keep us hungry!
Well, that is a different take on SI’s ranking. It keeps me interested to see what Dollinger says this week. His poll will come out after the Toronto game and before the Detroit game. If the Grizzlies beat the Raptors, I don’t see how he can’t make them #1.