This is a MONDAY posting of the power rankings, which means that it doesn’t include those that come out on Tuesday. But since some want to see the postings earlier, well here they are.
Marc Stein @ESPN writes “Strength of schedule. Average victory margin. Quality wins. Overall record. … and strong readings in all those areas helped the Memphis Grizzlies … retain the top spot for the second successive week.”
John Schunmann @NBA.com dropped the Grizzlies one spot and for good reason, which will hurt the Grizzlies in the long run if it isn’t fixed. The most “Missed the Mark” post of the week goes to More Columns @SI. First he posts on Thursday (or Friday) and his last post dropped the Grizzlies one notch. Go figure. If he continues to be so far off from others I may drop SI from the composite.
Average ranking for the Monday, Nov. 26 postings (9 total) is 1.11. (Actual not included in average.)
| 2012-13 Power Rankings for Monday, 26 November | |||||||||||||||
| Mouse Over GRIZZLIES LOGO to see COMMENTS | |||||||||||||||
| Click on Grizzlies logo to go to team web page for each media’s site. | |||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTlk | HoopsW’d | SBNation | Bleacher | RPI | ||
| on | 11-26 | 11-26 | 11-22 | 11-26 | 11-20 | 11-20 | 11-20 | 11-26 | 11-26 | 11-26 | 11-26 | 11-26 | 11-26 | 11-26 | on |
| 1 | 1 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 5 | 5 | ||||||||||||||
| 6 | 6 | ||||||||||||||
| 7 | 7 | ||||||||||||||
| 8 | 8 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 11 | 11 | ||||||||||||||
| 12 | 12 | ||||||||||||||
| 13 | 13 | ||||||||||||||
| 14 | 14 | ||||||||||||||
| 15 | 15 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTalk | HoopsW’d | SBNation | Bleacher | RPI | ||
| 16 | 16 | ||||||||||||||
| 17 | 17 | ||||||||||||||
| 18 | 18 | ||||||||||||||
| 19 | 19 | ||||||||||||||
| 20 | 20 | ||||||||||||||
| 21 | 21 | ||||||||||||||
| 22 | 22 | ||||||||||||||
| 23 | 23 | ||||||||||||||
| 24 | 24 | ||||||||||||||
| 25 | 25 | ||||||||||||||
| 26 | 26 | ||||||||||||||
| 27 | 27 | ||||||||||||||
| 28 | 28 | ||||||||||||||
| 29 | 29 | ||||||||||||||
| 30 | 30 | ||||||||||||||
| Actual | NBA | SI | Stein | FOX | CBS | Yahoo | Sagarin | Hollinger | ProBBTalk | HoopsW’d | SBNation | Bleacher | RPI | ||





